LEAGUES
TYKA Formula 1 2011
Round 7 - Canada, Montreal
The datas below reflect the result after the race and are not taking in consideration the penalties that can be applied to some drivers after the race, to see final race result please check the Tyka website.
Race results
| POS | DRIVER | CAR TYPE | LAPS | RACE TIME | FASTEST | PIT |
|---|---|---|---|---|---|---|
| 1 | Danny3L | Mercedes GP | 70 | 01:33:38.452 | 01:18.033 | 2 |
| 2 | ricardoferreira | RBR-Renault | 70 | +18.146 | 01:17.893 | 1 |
| 3 | manos87 | Williams | 70 | +23.904 | 01:18.051 | 1 |
| 4 | Schumi_1st | Mercedes GP | 70 | +34.537 | 01:18.616 | 1 |
| 5 | Nemesis | Force India-Mercedes | 70 | +49.062 | 01:18.214 | 1 |
| 6 | KostasCB1 | McLaren-Mercedes | 70 | +78.469 | 01:19.015 | 2 |
| 7 | Tygernoot | Virgin Racing | 70 | +78.579 | 01:18.143 | 3 |
| 8 | Graur Catalin | Mercedes GP | 70 | +107.218 | 01:18.016 | 4 |
| 9 | Flickspeed | McLaren-Mercedes | 69 | +1 Lap | 01:18.840 | 3 |
| 10 | -Locutus- | Renault | 69 | +1 Lap | 01:18.973 | 3 |
| 11 | veldt000 | HRT F1 Team | 69 | +1 Lap | 01:19.816 | 2 |
| 12 | SENNA- | Renault | 69 | +1 Lap | 01:18.753 | 3 |
| 13 | flyer23 | Mercedes GP | 69 | +1 Lap | 01:18.706 | 2 |
| 14 | B Izadfar | Mercedes GP | 69 | +1 Lap | 01:18.504 | 1 |
| 15 | Walter976 | Force India-Mercedes | 66 | +4 Laps | 01:22.039 | 3 |
| 16 | Laurent Vaisman | Lotus Racing | 50 | Suspension | 01:20.380 | 2 |
| 17 | Marko Koscevic | McLaren-Mercedes | 45 | Accident | 01:19.910 | 3 |
| 18 | Keenan Molver | Scuderia Ferrari | 37 | DNF | 01:19.150 | 2 |
| 19 | Rinker | Renault | 32 | Accident | 01:20.266 | 2 |
| 20 | Luciano Rodrigues | McLaren-Mercedes | 28 | DNF | 01:20.560 | 0 |
| 21 | Bogdan Georgescu | McLaren-Mercedes | 23 | Suspension | 01:21.849 | 1 |
| 22 | I Otermin | RBR-Renault | 10 | Suspension | 01:20.654 | 0 |
| 23 | Marius Nicolae | Renault | 10 | DNF | 01:19.850 | 0 |
| 24 | Mihai Calota | Mercedes GP | 0 | Suspension | 00:00 | 0 |








