LEAGUES
TYKA Formula 1 2011
Round 5 - Spain, Barcelona
The datas below reflect the result after the race and are not taking in consideration the penalties that can be applied to some drivers after the race, to see final race result please check the Tyka website.
Race results
| POS | DRIVER | CAR TYPE | LAPS | RACE TIME | FASTEST | PIT |
|---|---|---|---|---|---|---|
| 1 | Nemesis | Force India-Mercedes | 66 | 01:33:05.916 | 01:22.197 | 1 |
| 2 | Luciano Rodrigues | McLaren-Mercedes | 66 | +7.327 | 01:21.429 | 2 |
| 3 | Marius Nicolae | Renault | 66 | +9.019 | 01:21.459 | 2 |
| 4 | -Locutus- | Renault | 66 | +45.095 | 01:22.037 | 2 |
| 5 | sennador | McLaren-Mercedes | 66 | +72.336 | 01:22.164 | 3 |
| 6 | Marko Koscevic | McLaren-Mercedes | 65 | +1 Lap | 01:21.997 | 3 |
| 7 | KostasCB1 | McLaren-Mercedes | 65 | +1 Lap | 01:23.012 | 2 |
| 8 | Graur Catalin | Mercedes GP | 65 | +1 Lap | 01:22.368 | 2 |
| 9 | Walter976 | Force India-Mercedes | 65 | +1 Lap | 01:22.033 | 2 |
| 10 | Rinker | Renault | 65 | +1 Lap | 01:24.029 | 1 |
| 11 | Mihai Calota | Mercedes GP | 65 | +1 Lap | 01:23.399 | 2 |
| 12 | Schumi_1st | Mercedes GP | 65 | +1 Lap | 01:24.345 | 1 |
| 13 | SENNA- | Mercedes GP | 65 | +1 Lap | 01:22.656 | 3 |
| 14 | veldt000 | HRT F1 Team | 64 | +2 Laps | 01:24.697 | 2 |
| 15 | ricardoferreira | RBR-Renault | 35 | DNF | 01:23.688 | 2 |
| 16 | Keenan Molver | Scuderia Ferrari | 31 | Suspension | 01:25.396 | 2 |
| 17 | manos87 | Williams | 29 | DNF | 01:23.124 | 1 |
| 18 | Danny3L | Mercedes GP | 13 | Suspension | 01:25.656 | 0 |
| 19 | CasH | RBR-Renault | 6 | Accident | 01:27.407 | 0 |
| 20 | Schumikov | Scuderia Ferrari | 6 | Accident | 01:25.351 | 0 |








