LEAGUES
TYKA Formula 1 2011
Round 4 - Turkey, Istanbul
The datas below reflect the result after the race and are not taking in consideration the penalties that can be applied to some drivers after the race, to see final race result please check the Tyka website.
Race results
| POS | DRIVER | CAR TYPE | LAPS | RACE TIME | FASTEST | PIT |
|---|---|---|---|---|---|---|
| 1 | ricardoferreira | RBR-Renault | 58 | 01:28:15.816 | 01:27.947 | 2 |
| 2 | Laurent Vaisman | Lotus Racing | 58 | +2.853 | 01:28.459 | 2 |
| 3 | Nemesis | Force India-Mercedes | 58 | +3.940 | 01:28.150 | 2 |
| 4 | Graur Catalin | Mercedes GP | 58 | +31.735 | 01:29.030 | 2 |
| 5 | Danny3L | Mercedes GP | 58 | +47.201 | 01:28.529 | 3 |
| 6 | Flickspeed | McLaren-Mercedes | 58 | +51.945 | 01:28.418 | 4 |
| 7 | -Locutus- | Renault | 58 | +68.437 | 01:29.300 | 2 |
| 8 | Schumikov | Scuderia Ferrari | 57 | +1 Lap | 01:29.949 | 2 |
| 9 | Walter976 | Force India-Mercedes | 57 | +1 Lap | 01:29.649 | 2 |
| 10 | KostasCB1 | McLaren-Mercedes | 57 | +1 Lap | 01:29.743 | 3 |
| 11 | veldt000 | HRT F1 Team | 57 | +1 Lap | 01:30.551 | 2 |
| 12 | SENNA- | Mercedes GP | 57 | +1 Lap | 01:31.092 | 2 |
| 13 | sennador | McLaren-Mercedes | 57 | +1 Lap | 01:30.149 | 3 |
| 14 | Schumi_1st | Mercedes GP | 57 | +1 Lap | 01:30.168 | 2 |
| 15 | Marius Nicolae | Renault | 56 | +2 Laps | 01:31.058 | 4 |
| 16 | Mihai Calota | Lotus Racing | 56 | +2 Laps | 01:31.173 | 2 |
| 17 | Rinker | Renault | 56 | +2 Laps | 01:31.174 | 3 |
| 18 | I Otermin | Scuderia Ferrari | 22 | DNF | 01:30.301 | 1 |
| 19 | Keenan Molver | Scuderia Ferrari | 15 | Accident | 01:34.154 | 0 |
| 20 | manos87 | Williams | 9 | Suspension | 01:32.950 | 1 |
| 21 | Luciano Rodrigues | McLaren-Mercedes | 6 | Suspension | 01:32.943 | 0 |
| 22 | CasH | RBR-Renault | 4 | DNF | 01:34.213 | 0 |
| 23 | Marko Koscevic | McLaren-Mercedes | 4 | Suspension | 01:32.964 | 2 |
| 24 | flyer23 | Mercedes GP | 0 | Suspension | 00:00 | 0 |
| 25 | Eleanor | McLaren-Mercedes | 0 | Suspension | 00:00 | 0 |








