LEAGUES
TYKA Formula 1 2011
Round 3 - China, Shanghai
The datas below reflect the result after the race and are not taking in consideration the penalties that can be applied to some drivers after the race, to see final race result please check the Tyka website.
Race results
| POS | DRIVER | CAR TYPE | LAPS | RACE TIME | FASTEST | PIT |
|---|---|---|---|---|---|---|
| 1 | Flickspeed | McLaren-Mercedes | 56 | 01:34:02.297 | 01:38.011 | 1 |
| 2 | Nemesis | Force India-Mercedes | 56 | +14.070 | 01:37.570 | 2 |
| 3 | -Locutus- | Renault | 56 | +23.611 | 01:38.128 | 2 |
| 4 | Graur Catalin | Mercedes GP | 56 | +30.972 | 01:38.358 | 2 |
| 5 | sennador | McLaren-Mercedes | 56 | +33.362 | 01:37.495 | 2 |
| 6 | Schumikov | Scuderia Ferrari | 56 | +45.604 | 01:38.366 | 2 |
| 7 | Rinker | Renault | 56 | +57.287 | 01:38.575 | 2 |
| 8 | Marius Nicolae | Renault | 56 | +63.249 | 01:37.844 | 3 |
| 9 | Danny3L | Mercedes GP | 56 | +64.788 | 01:37.756 | 4 |
| 10 | Laurent Vaisman | Lotus Racing | 56 | +71.223 | 01:37.512 | 3 |
| 11 | KostasCB1 | McLaren-Mercedes | 56 | +73.829 | 01:38.580 | 2 |
| 12 | Luciano Rodrigues | Scuderia Ferrari | 56 | +77.976 | 01:37.895 | 2 |
| 13 | CasH | RBR-Renault | 55 | +1 Lap | 01:38.860 | 3 |
| 14 | manos87 | Williams | 55 | +1 Lap | 01:39.225 | 3 |
| 15 | SENNA- | Renault | 55 | +1 Lap | 01:39.245 | 3 |
| 16 | Mihai Calota | Mercedes GP | 54 | +2 Laps | 01:41.403 | 2 |
| 17 | veldt000 | HRT F1 Team | 54 | +2 Laps | 01:42.044 | 3 |
| 18 | Bogdan Georgescu | McLaren-Mercedes | 48 | DNF | 01:40.607 | 2 |
| 19 | I Otermin | Scuderia Ferrari | 35 | DNF | 01:39.501 | 1 |
| 20 | gastel | RBR-Renault | 35 | Suspension | 01:43.834 | 4 |
| 21 | Walter976 | Force India-Mercedes | 32 | Suspension | 01:42.405 | 2 |
| 22 | flyer23 | Mercedes GP | 22 | Suspension | 01:42.305 | 2 |
| 23 | ricardoferreira | HRT F1 Team | 9 | DNF | 01:41.055 | 0 |
| 24 | KF12006 | BMW Sauber-Ferrari | 9 | Accident | 01:44.173 | 0 |
| 25 | Marko Koscevic | McLaren-Mercedes | 5 | DNF | 01:41.184 | 0 |
| 26 | Tygernoot | Virgin Racing | 1 | Suspension | 02:12.399 | 1 |








