LEAGUES
TYKA Formula 1 2011
Round 12 - Belgium, SPA Francorchamps
The datas below reflect the result after the race and are not taking in consideration the penalties that can be applied to some drivers after the race, to see final race result please check the Tyka website.
Race results
| POS | DRIVER | CAR TYPE | LAPS | RACE TIME | FASTEST | PIT |
|---|---|---|---|---|---|---|
| 1 | BoyKa | Scuderia Ferrari | 44 | 01:20:23.415 | 01:46.737 | 1 |
| 2 | Flickspeed | McLaren-Mercedes | 44 | +25.952 | 01:47.024 | 1 |
| 3 | Graur Catalin | Mercedes GP | 44 | +31.149 | 01:47.853 | 1 |
| 4 | GLEN147 | Mercedes GP | 44 | +35.114 | 01:47.264 | 1 |
| 5 | Nemesis | Force India-Mercedes | 44 | +51.387 | 01:47.938 | 1 |
| 6 | Luciano Rodrigues | Renault | 44 | +59.735 | 01:46.760 | 2 |
| 7 | Marius Nicolae | Renault | 44 | +80.603 | 01:48.749 | 1 |
| 8 | KostasCB1 | McLaren-Mercedes | 44 | +106.632 | 01:49.132 | 2 |
| 9 | Oguzzmen | Scuderia Ferrari | 43 | +1 Lap | 01:48.542 | 2 |
| 10 | flyer23 | Mercedes GP | 43 | +1 Lap | 01:49.482 | 1 |
| 11 | Schumikov | Virgin Racing | 42 | +2 Laps | 01:51.876 | 2 |
| 12 | manos87 | Williams | 24 | DNF | 01:49.431 | 1 |
| 13 | -Locutus- | Renault | 24 | Suspension | 01:49.671 | 1 |
| 14 | SerdarKizilca | McLaren-Mercedes | 16 | DNF | 01:50.407 | 2 |
| 15 | ricardoferreira | RBR-Renault | 8 | Suspension | 01:50.223 | 1 |
| 16 | veldt000 | HRT F1 Team | 7 | Suspension | 01:58.279 | 2 |
| 17 | Danny3L | Mercedes GP | 3 | DNF | 01:53.436 | 0 |
| 18 | Keenan Molver | Scuderia Ferrari | 3 | DNF | 01:53.550 | 0 |
| 19 | Rinker | Renault | 2 | Suspension | 01:56.920 | 0 |
| 20 | Marko Koscevic | BMW Sauber-Ferrari | 2 | Suspension | 02:00 | 1 |
| 21 | Schumi_1st | Mercedes GP | 1 | Suspension | 02:07.579 | 0 |
| 22 | erenyuksel60 | RBR-Renault | 0 | Accident | 00:00 | 0 |








