LEAGUES
TYKA Formula 1 2011
Round 11 - Hungary, Hungaroring
The datas below reflect the result after the race and are not taking in consideration the penalties that can be applied to some drivers after the race, to see final race result please check the Tyka website.
Heat 1 race results
| POS | DRIVER | CAR TYPE | LAPS | RACE TIME | FASTEST | PIT |
|---|---|---|---|---|---|---|
| 1 | Flickspeed | McLaren-Mercedes | 70 | 01:38:31.185 | 01:21.282 | 3 |
| 2 | Luciano Rodrigues | Renault | 70 | +11.206 | 01:21.125 | 3 |
| 3 | Graur Catalin | Mercedes GP | 70 | +11.711 | 01:21.341 | 3 |
| 4 | Danny3L | Mercedes GP | 70 | +19.997 | 01:22.118 | 2 |
| 5 | sennador | McLaren-Mercedes | 70 | +30.983 | 01:22.300 | 2 |
| 6 | I Otermin | Renault | 70 | +68.881 | 01:22.637 | 3 |
| 7 | Marius Nicolae | Renault | 69 | +1 Lap | 01:22.590 | 3 |
| 8 | Schumikov | Virgin Racing | 69 | +1 Lap | 01:22.723 | 3 |
| 9 | ricardoferreira | RBR-Renault | 49 | Brakes | 01:22.611 | 3 |
| 10 | SerdarKizilca | McLaren-Mercedes | 44 | Suspension | 01:23.346 | 2 |
| 11 | SENNA- | Mercedes GP | 20 | Suspension | 01:26.157 | 2 |
| 12 | buraksoylu | McLaren-Mercedes | 12 | DNF | 01:24.910 | 0 |
| 13 | Schumi_1st | Mercedes GP | 0 | Accident | 00:00 | 0 |
Heat 2 race result
| POS | DRIVER | CAR TYPE | LAPS | RACE TIME | FASTEST | PIT |
|---|---|---|---|---|---|---|
| 1 | BoyKa | Scuderia Ferrari | 70 | 01:37:36.364 | 01:20.074 | 3 |
| 2 | Oguzzmen | Scuderia Ferrari | 70 | +65.293 | 01:21.879 | 3 |
| 3 | erenyuksel60 | RBR-Renault | 69 | +1 Lap | 01:21.853 | 3 |
| 4 | Keenan Molver | Scuderia Ferrari | 68 | +2 Laps | 01:21.769 | 3 |
| 5 | Nemesis | Force India-Mercedes | 68 | +2 Laps | 01:22.436 | 4 |
| 6 | Rinker | Renault | 68 | +2 Laps | 01:23.045 | 3 |
| 7 | flyer23 | Mercedes GP | 67 | +3 Laps | 01:24.246 | 3 |
| 8 | veldt000 | HRT F1 Team | 67 | +3 Laps | 01:24.684 | 3 |
| 9 | -Locutus- | Renault | 60 | Suspension | 01:23.164 | 3 |
| 10 | Walter976 | Force India-Mercedes | 47 | Suspension | 01:24.768 | 3 |
| 11 | GLEN147 | Scuderia Ferrari | 47 | Brakes | 01:23.539 | 3 |
| 12 | Mihai Calota | HRT F1 Team | 21 | DNF | 01:25.903 | 1 |
| 13 | Don_Huio | Scuderia Ferrari | 19 | Accident | 01:27.592 | 1 |








