LEAGUES
TYKA Formula 1 2011
Round 10 - Germany, Nuerburgring
The datas below reflect the result after the race and are not taking in consideration the penalties that can be applied to some drivers after the race, to see final race result please check the Tyka website.
Heat 1 race results
| POS | DRIVER | CAR TYPE | LAPS | RACE TIME | FASTEST | PIT |
|---|---|---|---|---|---|---|
| 1 | BoyKa | Mercedes GP | 60 | 01:34:39.997 | 01:31.832 | 2 |
| 2 | Flickspeed | McLaren-Mercedes | 60 | +6.493 | 01:32.017 | 2 |
| 3 | ricardoferreira | RBR-Renault | 60 | +48.955 | 01:32.525 | 2 |
| 4 | Marius Nicolae | Renault | 60 | +53.500 | 01:33.073 | 2 |
| 5 | Graur Catalin | Mercedes GP | 60 | +81.172 | 01:33.110 | 2 |
| 6 | Oguzzmen | Scuderia Ferrari | 60 | +91.440 | 01:33.104 | 2 |
| 7 | sennador | McLaren-Mercedes | 60 | +97.081 | 01:33.093 | 2 |
| 8 | Luciano Rodrigues | Renault | 59 | +1 Lap | 01:32.571 | 2 |
| 9 | Nemesis | Force India-Mercedes | 59 | +1 Lap | 01:32.117 | 2 |
| 10 | KostasCB1 | McLaren-Mercedes | 59 | +1 Lap | 01:33.825 | 2 |
| 11 | Laurent Vaisman | Lotus Racing | 54 | Accident | 01:34.155 | 3 |
| 12 | C3lloman | Scuderia Ferrari | 13 | DNF | 01:36.325 | 0 |
| 13 | Schumikov | Scuderia Ferrari | 4 | Suspension | 01:37.532 | 1 |
| 14 | Danny3L | Mercedes GP | 4 | Suspension | 01:37.488 | 1 |
| 15 | Jeeves | Lotus Racing | 2 | Accident | 01:36.985 | 0 |
Heat 2 race result
| POS | DRIVER | CAR TYPE | LAPS | RACE TIME | FASTEST | PIT |
|---|---|---|---|---|---|---|
| 1 | I Otermin | Scuderia Ferrari | 60 | 01:36:05.235 | 01:33.274 | 2 |
| 2 | -Locutus- | Renault | 60 | +6.366 | 01:33.275 | 2 |
| 3 | buraksoylu | McLaren-Mercedes | 60 | +9.195 | 01:32.879 | 3 |
| 4 | Walter976 | Force India-Mercedes | 59 | +1 Lap | 01:35.362 | 2 |
| 5 | Rinker | Renault | 59 | +1 Lap | 01:34.526 | 2 |
| 6 | SENNA- | Scuderia Ferrari | 59 | +1 Lap | 01:34.908 | 3 |
| 7 | Mihai Calota | HRT F1 Team | 58 | +2 Laps | 01:35.504 | 2 |
| 8 | veldt000 | HRT F1 Team | 58 | +2 Laps | 01:35.200 | 3 |
| 9 | flyer23 | Mercedes GP | 55 | +5 Laps | 01:37.273 | 4 |
| 10 | SerdarKizilca | McLaren-Mercedes | 40 | Suspension | 01:34.150 | 3 |
| 11 | KF12006 | BMW Sauber-Ferrari | 4 | Accident | 01:41.274 | 0 |








