LEAGUES
TYKA Formula 1 2011
Round 1 - Australia, Melbourne
The datas below reflect the result after the race and are not taking in consideration the penalties that can be applied to some drivers after the race, to see final race result please check the Tyka website.
Heat 1 race results
| POS | DRIVER | CAR TYPE | LAPS | RACE TIME | FASTEST | PIT |
|---|---|---|---|---|---|---|
| 1 | Danny3L | Mercedes GP | 58 | 01:27:29.578 | 01:27.334 | 2 |
| 2 | Graur Catalin | Mercedes GP | 58 | +19.850 | 01:28.237 | 1 |
| 3 | sennador | McLaren-Mercedes | 58 | +39.657 | 01:27.085 | 2 |
| 4 | manos87 | Williams | 58 | +43.089 | 01:27.863 | 1 |
| 5 | Marius Nicolae | Renault | 58 | +76.978 | 01:28.793 | 2 |
| 6 | Luciano Rodrigues | RBR-Renault | 55 | +3 Laps | 01:29.547 | 3 |
| 7 | ricardoferreira | HRT F1 Team | 50 | Accident | 01:27.270 | 2 |
| 8 | Marko Koscevic | Scuderia Ferrari | 34 | Accident | 01:28.983 | 1 |
| 9 | flyer23 | Mercedes GP | 11 | Suspension | 01:32.471 | 1 |
| 10 | Laurent Vaisman | Lotus Racing | 9 | Suspension | 01:33.968 | 2 |
| 11 | Nemesis | Force India-Mercedes | 1 | Engine | 01:46.411 | 0 |
| 12 | Eleanor | McLaren-Mercedes | 0 | Suspension | 00:00 | 0 |
| 13 | JuanFran | Mercedes GP | 0 | Suspension | 00:00 | 0 |
| 14 | Tygernoot | Virgin Racing | 0 | Accident | 00:00 | 0 |
Heat 2 race result
| POS | DRIVER | CAR TYPE | LAPS | RACE TIME | FASTEST | PIT |
|---|---|---|---|---|---|---|
| 1 | Schumikov | Virgin Racing | 58 | 01:29:40.701 | 01:29.257 | 2 |
| 2 | veldt000 | HRT F1 Team | 58 | +87.801 | 01:30.993 | 2 |
| 3 | gastel | RBR-Renault | 56 | +2 Laps | 01:31.541 | 1 |
| 4 | Mihai Calota | Mercedes GP | 56 | +2 Laps | 01:31.692 | 4 |
| 5 | KostasCB1 | McLaren-Mercedes | 57 | Accident | 01:29.319 | 2 |
| 6 | Rinker | Renault | 51 | Suspension | 01:30.790 | 1 |
| 7 | Bogdan Georgescu | McLaren-Mercedes | 29 | Suspension | 01:32.266 | 0 |
| 8 | Battosai | Scuderia Ferrari | 25 | Suspension | 01:31.970 | 0 |
| 9 | Schumi_1st | Mercedes GP | 5 | Suspension | 01:36.575 | 1 |
| 10 | Nuno Rafa | Lotus Racing | 4 | Suspension | 01:32.632 | 1 |
| 11 | -Locutus- | Renault | 4 | Suspension | 01:39.142 | 1 |
| 12 | I Otermin | Scuderia Ferrari | 1 | Accident | 01:48.207 | 1 |
| 13 | Adriano500 | RBR-Renault | 1 | Suspension | 01:44.976 | 1 |
| 14 | Walter976 | Force India-Mercedes | 1 | Accident | 01:46.979 | 0 |
| 15 | CasH | RBR-Renault | 0 | Suspension | 00:00 | 0 |








