LEAGUES
TYKA Endurace 2009 Winter league
Round 5, Hockenheim
The datas below reflect the result after the race and are not taking in consideration the penalties that can be applied to some drivers after the race, to see final race result please check the Tyka website.
- Race result -
| POS | DRIVER | CLASS | CAR TYPE | FASTEST | LAPS | RACE TIME |
|---|---|---|---|---|---|---|
| 1 | Jose Espinosa | P1 | Epsilon Euskadi EE1 | 01:54.808 | 54 | 01:46:11.168 |
| 2 | CasH | P1 | Epsilon Euskadi EE1 | 01:54.104 | 54 | +0.954 |
| 3 | Frozen | P1 | Epsilon Euskadi EE1 | 01:53.414 | 54 | +8.272 |
| 4 | Bryan | P1 | Epsilon Euskadi EE1 | 01:54.452 | 54 | +24.287 |
| 5 | Marius Nicolae | P1 | Epsilon Euskadi EE1 | 01:54.123 | 54 | +53.662 |
| 6 | zunik | P2 | Porsche RS Spyder | 01:55.770 | 54 | +83.880 |
| 7 | Rinker | P2 | Porsche RS Spyder | 01:56.702 | 54 | +91.582 |
| 8 | RustyM | P2 | Porsche RS Spyder | 01:57.060 | 53 | +1 Lap |
| 9 | Walter976 | P2 | Courage C65 AER | 01:57.309 | 53 | +1 Lap |
| 10 | Nemesis | P2 | Porsche RS Spyder | 01:56.429 | 53 | +1 Lap |
| 11 | Krivjur | P2 | Porsche RS Spyder | 01:59.234 | 53 | +1 Lap |
| 12 | veldt000 | P2 | Courage C65 AER | 01:58.979 | 52 | +2 Laps |
| 13 | SchumiKov | P2 | Courage C65 JUDD | 01:57.921 | 52 | +2 Laps |
| 14 | A_C_Muller | P1 | Epsilon Euskadi EE1 | 01:58.571 | 51 | +3 Laps |
| 15 | -Locutus- | GT1 | Aston Martin DBR9 | 02:04.530 | 51 | +3 Laps |
| 16 | Stewart | GT1 | Aston Martin DBR9 | 02:04.740 | 50 | +4 Laps |
| 17 | KF12006 | GT1 | Aston Martin DBR9 | 02:06.484 | 49 | +5 Laps |
| 18 | Bartix | GT2 | Porsche 997 RSR | 02:11.106 | 48 | +6 Laps |
| 19 | Kiwi | GT1 | Corvette C6R | 02:11.645 | 45 | +9 Laps |
| 20 | KostasCB1 | P2 | Courage C65 AER | 01:56.827 | 47 | Engine |
| 21 | MasterD | GT2 | Porsche 996 RSR | 02:10.872 | 37 | Engine |
| 22 | ianstuart | P2 | Courage C65 MAZDA | 01:59.861 | 27 | Engine |
| 23 | M POMPIAN | GT1 | Aston Martin DBR9 | 02:08.173 | 20 | Engine |
| 24 | durielk | P1 | Epsilon Euskadi EE1 | 01:55.917 | 13 | DNF |
| 25 | Arti | P2 | Courage C65 AER | 02:02.838 | 12 | Engine |
| 26 | Mihai Calota | P2 | Courage C65 JUDD | 01:58.670 | 10 | DNF |
| 27 | Danny3L | GT2 | Porsche 997 RSR | 02:12.616 | 9 | DNF |
| 28 | kamilo62 | P1 | Epsilon Euskadi EE1 | 01:57.086 | 5 | Engine |








