LEAGUES
![]() |
Olympic drivers league statistics
After event 12 of 19
| # | DRIVER | NAT | CAT | QUALIFIES | RACES | TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRES | AVG POS | PTS | PRES | AVG POS | DNS | DNF | PTS | PTS | ||||
| 1 | Flickspeed | ![]() | Exp | 9 | 2.8 | 156 | 9 | 5.6 | 3 | 0 | 519 | 675 |
| 3 | Graur Catalin | ![]() | Exp | 12 | 8.7 | 117 | 12 | 5.7 | 0 | 1 | 489 | 606 |
| 4 | MariusMNM | ![]() | Exp | 12 | 8.4 | 119 | 12 | 5.9 | 0 | 2 | 463 | 582 |
| 6 | Nemesis | ![]() | Exp | 12 | 13.2 | 73 | 12 | 6.5 | 0 | 1 | 491 | 564 |
| 12 | Manos87 | ![]() | Exp | 10 | 12.4 | 68 | 10 | 8 | 2 | 5 | 180 | 248 |
| 15 | I Otermin | ![]() | Exp | 8 | 12.6 | 49 | 8 | 8.3 | 4 | 4 | 131 | 180 |
| 16 | Laurent Vaisman | ![]() | Exp | 9 | 12.8 | 59 | 9 | 10.3 | 3 | 5 | 117 | 176 |
| 22 | Schumi_1st | ![]() | Exp | 10 | 21.1 | 7 | 9 | 9.5 | 3 | 5 | 103 | 110 |
| 23 | Walter976 | ![]() | Exp | 10 | 20.3 | 7 | 10 | 14.2 | 2 | 4 | 72 | 79 |
| 24 | Mihai Calota | ![]() | Exp | 11 | 24.2 | 0 | 11 | 14 | 1 | 4 | 78 | 78 |
| 40 | Bogdan Georgescu | ![]() | Exp | 4 | 18 | 8 | 4 | 0 | 8 | 4 | 0 | 8 |
| 42 | Jose Espinosa | ![]() | Exp | 2 | 22 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| 19 | Ibahran | ![]() | Ama | 4 | 14.8 | 13 | 4 | 10.3 | 8 | 1 | 48 | 61 |
Other links |
League events
|









